| [Contents Page] |
APPENDIX 1: SCALE AND FINANCIAL RETURN ON BUILDINGS
Building |
Scale mē |
Financial return |
Planning match |
| Riverside centre | 1,200 1,500 | Near to break even | UDP, Thames Landscape Strategy, T1 |
| Arts centre | UDP, T1 | ||
| Pontoon | | UDP, Thames Landscape Strategy, T1 | |
| Improve Embankment | | UDP, Thames Landscape Strategy, T1 | |
| Toilets | UDP, Thames Landscape Strategy, T1 | ||
| Cinema | 1,500 | Break even | Leisure |
| Health & fitness | 1,500 | Break even | Leisure |
| Shops | /unit* | None | |
| Restaurants | /unit* | UDP, T1 | |
| Residential | /unit* | UDP, T1 |
*rough guideline: obviously considerable variation is possible.
mē = square metres
| [Contents Page] |